Project Overview | |
---|---|
Location | Near Aloo Gadi, NH-16, Patrapada, Bhubaneswar |
Land Area | 18.2 Acres (Approx.) |
No. of Units | 1473 Units |
No. of Floors | G + 31, 32 Floors |
No. of Towers | 6 Tower |
Unit Variants | 1, 2, 3, 4 BHK |
Possession Date | June 2027 |
RERA Registration Number | PRM/KA/RERA/1251/446/PR/290423/005906 |
669 Sq.Ft.
1018 – 1151 Sq.Ft.
1407 – 1902 Sq.Ft.
2226 – 2717 Sq.Ft.